Virtual Photonics
Assembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
dependent variable axis unit types
Namespace: VtsAssembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
PerMMSquared | 0 | per millimeter squared [1/(mm * mm)], inverse area | |
PerMMSquaredPerNS | 1 | per millimeter squared per nanosecond [1/(mm * mm * ns)] | |
PerMMSquaredPerGHz | 2 | per millimiter squared per giga-Hertz [1/(mm * mm * GHz)] | |
Unitless | 3 | unitless dependent variance axis units | |
PerNS | 4 | per nanosecond [1/ns] | |
PerGHz | 5 | per giga-Hertz [1/GHz] | |
PerMMCubed | 6 | per millimeter cubed [1/(mm * mm * mm)] | |
PerMMCubedPerNS | 7 | per millimeter cubed per nanosecond [1/(mm * mm * mm * ns)] | |
PerMMCubedPerGHz | 8 | per millimeter cubed per giga-Hertz [1/(mm * mm * mm * GHz)] | |
PerMM | 9 | per millimeter [1/mm] | |
PerMMPerNS | 10 | per millimeter per nanosecond [1/(mm * ns)] | |
PerMMPerGHz | 11 | per millimeter per giga-Hertz [1/(mm * GHz)] |
See Also