Virtual Photonics
Assembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
            The different types of tallies available
            
Namespace: Vts.MonteCarloAssembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| ROfRhoAndAngle | 0 | Reflectance as a function of source-detector separation (rho) and angle | |
| ROfRho | 1 | Reflectance as a function of source-detector separation (rho) | |
| ROfAngle | 2 | Reflectance as a function of angle | |
| ROfRhoAndOmega | 3 | Reflectance as a function of source-detector separation (rho) and temporal-frequency (omega) | |
| ROfRhoAndTime | 4 | Reflectance as a function of source-detector separation (rho) and time | |
| ROfXAndY | 5 | Reflectance as a function of Cartesian position on the surface of the tissue | |
| RDiffuse | 6 | Total diffuse reflectance | |
| RSpecular | 7 | Total specular reflectance | |
| ROfFx | 8 | Reflectance as a function of spatial frequency along the x-axis | |
| ROfFxAndTime | 9 | Reflectance as a function of spatial frequency along the x-axis, and time | |
| TOfRhoAndAngle | 10 | Transmittance as a function of source-detector separation (rho) and angle | |
| TOfRho | 11 | Transmittance as a functino of source-detector separation (rho) | |
| TOfAngle | 12 | Transmittance as a function of angle | |
| TDiffuse | 13 | Total diffuse transmittance | |
| FluenceOfRhoAndZ | 14 | Fluence as a function of source-detector separation (rho) and tissue depth (Z) | |
| FluenceOfRhoAndZAndTime | 15 | Fluence as a function of source-detector separation (rho) and tissue depth (Z) and time | |
| FluenceOfXAndYAndZ | 16 | Fluence as a function of x, y and z | |
| AOfRhoAndZ | 17 | Absorbed energy as a function of source-detector separation (rho) and tissue depth (Z) | |
| ATotal | 18 | Total absorbed energy | |
| ReflectedMTOfRhoAndSubregionHist | 19 | Reflected momentum transfer as a function of source-detector separation (rho) and tissue region with histogram of MT | |
| ReflectedTimeOfRhoAndSubregionHist | 20 | Reflected subregion time as a function of source-detector separation (rho) and tissue region | |
| RadianceOfRho | 21 | Surface radiance as a function of source-detector separation (rho) | |
| RadianceOfRhoAndZAndAngle | 22 | Volume randiance as a function of source-detector separation (rho), tissue depth (Z) and angle | |
| RadianceOfXAndYAndZAndThetaAndPhi | 23 | Volume randiance as a function of x, y, z, theta and phi | |
| pMCROfRhoAndTime | 24 | perturbation Monte Carlo (pMC) reflectance as a function of source-detector sep. (rho) and time | |
| pMCROfRho | 25 | perturbation Monte Carlo (pMC) reflectance as a function of source-detector separation (rho) | |
| pMCROfFx | 26 | perturbation Monte Carlo (pMC) reflectance as a function of spatial frequency (fx) | |
| pMCROfFxAndTime | 27 | perturbation Monte Carlo (pMC) reflectance as a function of spatial frequency (fx) and time | |
| dMCdROfRhodMua | 28 | differential Monte Carlo (dMC) d(reflectance)/dMua as a function of source-detector separation (rho) | |
| dMCdROfRhodMus | 29 | differential Monte Carlo (dMC) d(reflectance)/dMus as a function of source-detector separation (rho) | 
See Also