Virtual Photonics
Assembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
fluence solution domain types
Namespace: VtsAssembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
FluenceOfRhoAndZ | 0 | fluence as a function or source-detector separation (rho) and tissue depth (z) | |
FluenceOfFxAndZ | 1 | fluence as a function of spatial-frequency (fx) and tissue depth (z) | |
FluenceOfRhoAndZAndTime | 2 | fluence as a function or source-detector separation (rho), tissue depth (z) and time (t) | |
FluenceOfFxAndZAndTime | 3 | fluence as a function of spatial-frequency (fx), tissue depth (z) and time (t) | |
FluenceOfRhoAndZAndFt | 4 | fluence as a function of source-detector separation (rho), tissue depth (z) and temporal-frequency (ft) | |
FluenceOfFxAndZAndFt | 5 | fluence as a function of spatial-frequency (fx), tissue depth (z) and temporal-frequency (ft) |
See Also