Virtual Photonics
Assembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
input parameters types used in the Monte Carlo CommandLine application for parameter sweeps
Namespace: VtsAssembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
XSourcePosition | 0 | x position of the source definition | |
YSourcePosition | 1 | y position of the source definition | |
XEllipsePosition | 2 | x center position of the embedded ellipse | |
YEllipsePosition | 3 | y center position of the embedded ellipse | |
ZEllipsePosition | 4 | z center position of the embedded ellipse | |
XEllipseRadius | 5 | x-axis radius of embedded ellipse | |
YEllipseRadius | 6 | y-axis radius of embedded ellipse | |
ZEllipseRadius | 7 | z-axis radius of embedded ellipse | |
Mua1 | 8 | absorption coefficient of top layer of tissue | |
Mua2 | 9 | absorption coefficient of second layer of tissue | |
Mus1 | 10 | scattering coefficient of top layer of tissue | |
Mus2 | 11 | scattering coefficient of second layer of tissue | |
G1 | 12 | anisotropy coefficient of top layer of tissue | |
G2 | 13 | anisotropy coefficient of second layer of tissue | |
N1 | 14 | refractive index of top layer of tissue | |
N2 | 15 | refractive index of second layer of tissue | |
D1 | 16 | thickness of top layer of tissue | |
D2 | 17 | thickness of second layer of tissue |
See Also