Virtual Photonics
Assembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
chromophore types
Namespace: VtsAssembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
Syntax
Members
Member name | Value | Description | |
---|---|---|---|
HbO2 | 0 | deoxy-hemoglobin | |
Hb | 1 | hemoglobin | |
H2O | 2 | water | |
Fat | 3 | fat | |
Melanin | 4 | melanin | |
Nigrosin | 5 | nigrosin | |
Baseline | 6 | baseline chromophore |
See Also