Virtual Photonics
Assembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
tissue types
Namespace: VtsAssembly: Vts (in Vts.dll) Version: 1.0.12.0 (1.0.12)
Syntax
Members
| Member name | Value | Description | |
|---|---|---|---|
| Skin | 0 | skin tissue type | |
| Liver | 1 | liver tissue type | |
| BrainGrayMatter | 2 | grey matter of brain tissue type | |
| BrainWhiteMatter | 3 | white matter of brain tissue type | |
| BreastPreMenopause | 4 | pre-menopausal breast tissue type | |
| BreastPostMenopause | 5 | post-menopausal breast tissue type | |
| IntralipidPhantom | 6 | intralipid tissue phantom | |
| PolystyreneSpherePhantom | 7 | polystyrene sphere suspension tissue phantom | |
| Custom | 8 | custom tissue |
See Also