Virtual PhotonicsThe ExtLineSource type exposes the following members.
Back to Top
Back to Top
Back to Top
Constructors
Name | Description | |
---|---|---|
![]() | ExtLineSource |
Default constructor for external line source
|
![]() | ExtLineSource(DoubleRange, DoubleRange, DoubleRange) |
General constructor for external line source
|
Methods
Name | Description | |
---|---|---|
![]() | AssignMeshForExtSource | |
![]() | ![]() | (Inherited from ![]() |
![]() | ![]() | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from ![]() |
![]() | ![]() | Serves as a hash function for a particular type. (Inherited from ![]() |
![]() | ![]() | Gets the (Inherited from ![]() ![]() |
![]() | ![]() | Creates a shallow copy of the current (Inherited from ![]() ![]() |
![]() | ![]() | Returns a string that represents the current object. (Inherited from ![]() |
Properties
Name | Description | |
---|---|---|
![]() | End |
Ending coordinates (x,z) of the line
|
![]() | Start |
Starting coordinates (x,z) of the line
|
![]() | ThetaRange |
Theta angle range
|
See Also