Virtual PhotonicsThe AngularMesh type exposes the following members.
Back to Top
Back to Top
Methods
Name | Description | |
---|---|---|
![]() | ![]() | Indicates whether this instance and a specified object are equal. (Inherited from ![]() |
![]() | ![]() | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from ![]() |
![]() | ![]() | Returns the hash code for this instance. (Inherited from ![]() |
![]() | ![]() | Gets the (Inherited from ![]() ![]() |
![]() | ![]() | Creates a shallow copy of the current (Inherited from ![]() ![]() |
![]() | ![]() | Returns the fully qualified type name of this instance. (Inherited from ![]() |
Fields
Name | Description | |
---|---|---|
![]() | Ang |
angular coordinates: a[ns][3] with a[i][3]:=(cos(theta(i)), sin(theta(i)), theta(i))
|
![]() | Ns |
number of angular nodes
|
![]() | W |
angular weights: w[ns][ns]
|
See Also